|
|
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
|
||||||||||||
|
Day |
Rise |
Set |
Rise |
Set |
Rise |
Set |
Rise |
Set |
Rise |
Set |
Rise |
Set |
Rise |
Set |
Rise |
Set |
Rise |
Set |
Rise |
Set |
Rise |
Set |
Rise |
Set |
Day |
|
|
h m |
h m |
h m |
h m |
h m |
h m |
h m |
h m |
h m |
h m |
h m |
h m |
h m |
h m |
h m |
h m |
h m |
h m |
h m |
h m |
h m |
h m |
h m |
h m |
|
| 1 | 753 | 1646 | 736 | 1724 | 653 | 1805 | 656 | 1944 | 606 | 2022 | 534 | 2055 | 535 | 2105 | 603 | 2041 | 639 | 1952 | 715 | 1856 | 755 | 1804 | 734 | 1637 | 1 |
| 2 | 753 | 1647 | 734 | 1726 | 651 | 1806 | 654 | 1946 | 604 | 2023 | 533 | 2056 | 536 | 2105 | 604 | 2040 | 641 | 1950 | 716 | 1854 | 656 | 1703 | 735 | 1637 | 2 |
| 3 | 753 | 1648 | 733 | 1727 | 649 | 1807 | 652 | 1947 | 603 | 2024 | 533 | 2057 | 536 | 2105 | 605 | 2038 | 642 | 1948 | 717 | 1852 | 657 | 1702 | 736 | 1637 | 3 |
| 4 | 753 | 1649 | 732 | 1729 | 647 | 1809 | 651 | 1948 | 601 | 2025 | 532 | 2057 | 537 | 2104 | 607 | 2037 | 643 | 1946 | 718 | 1850 | 659 | 1700 | 737 | 1636 | 4 |
| 5 | 753 | 1650 | 731 | 1730 | 646 | 1810 | 649 | 1949 | 600 | 2027 | 532 | 2058 | 538 | 2104 | 608 | 2036 | 644 | 1944 | 720 | 1848 | 700 | 1659 | 738 | 1636 | 5 |
| 6 | 753 | 1651 | 730 | 1732 | 644 | 1811 | 647 | 1951 | 559 | 2028 | 532 | 2059 | 538 | 2104 | 609 | 2034 | 645 | 1943 | 721 | 1847 | 702 | 1658 | 739 | 1636 | 6 |
| 7 | 753 | 1652 | 728 | 1733 | 642 | 1813 | 645 | 1952 | 557 | 2029 | 531 | 2059 | 539 | 2103 | 610 | 2033 | 646 | 1941 | 722 | 1845 | 703 | 1656 | 740 | 1636 | 7 |
| 8 | 753 | 1653 | 727 | 1734 | 640 | 1814 | 643 | 1953 | 556 | 2030 | 531 | 2100 | 540 | 2103 | 611 | 2031 | 648 | 1939 | 723 | 1843 | 704 | 1655 | 741 | 1636 | 8 |
| 9 | 752 | 1654 | 726 | 1736 | 739 | 1915 | 642 | 1954 | 555 | 2031 | 531 | 2101 | 541 | 2102 | 612 | 2030 | 649 | 1937 | 725 | 1841 | 706 | 1654 | 742 | 1636 | 9 |
| 10 | 752 | 1656 | 724 | 1737 | 737 | 1917 | 640 | 1956 | 553 | 2032 | 531 | 2101 | 541 | 2102 | 614 | 2029 | 650 | 1935 | 726 | 1839 | 707 | 1653 | 743 | 1636 | 10 |
| 11 | 752 | 1657 | 723 | 1739 | 735 | 1918 | 638 | 1957 | 552 | 2034 | 531 | 2102 | 542 | 2101 | 615 | 2027 | 651 | 1933 | 727 | 1838 | 708 | 1652 | 744 | 1636 | 11 |
| 12 | 751 | 1658 | 721 | 1740 | 733 | 1919 | 636 | 1958 | 551 | 2035 | 530 | 2102 | 543 | 2100 | 616 | 2026 | 652 | 1931 | 728 | 1836 | 710 | 1651 | 744 | 1636 | 12 |
| 13 | 751 | 1659 | 720 | 1741 | 731 | 1921 | 635 | 1959 | 550 | 2036 | 530 | 2103 | 544 | 2100 | 617 | 2024 | 653 | 1930 | 730 | 1834 | 711 | 1650 | 745 | 1636 | 13 |
| 14 | 750 | 1700 | 719 | 1743 | 729 | 1922 | 633 | 2001 | 549 | 2037 | 530 | 2103 | 545 | 2059 | 618 | 2022 | 655 | 1928 | 731 | 1832 | 712 | 1649 | 746 | 1636 | 14 |
| 15 | 750 | 1702 | 717 | 1744 | 728 | 1923 | 631 | 2002 | 548 | 2038 | 530 | 2104 | 546 | 2058 | 619 | 2021 | 656 | 1926 | 732 | 1831 | 714 | 1648 | 747 | 1637 | 15 |
| 16 | 749 | 1703 | 716 | 1746 | 726 | 1924 | 629 | 2003 | 547 | 2039 | 530 | 2104 | 547 | 2058 | 621 | 2019 | 657 | 1924 | 734 | 1829 | 715 | 1647 | 747 | 1637 | 16 |
| 17 | 749 | 1704 | 714 | 1747 | 724 | 1926 | 628 | 2004 | 546 | 2040 | 530 | 2104 | 548 | 2057 | 622 | 2018 | 658 | 1922 | 735 | 1827 | 716 | 1646 | 748 | 1637 | 17 |
| 18 | 748 | 1705 | 713 | 1748 | 722 | 1927 | 626 | 2006 | 545 | 2041 | 530 | 2105 | 548 | 2056 | 623 | 2016 | 659 | 1920 | 736 | 1826 | 718 | 1645 | 749 | 1638 | 18 |
| 19 | 748 | 1707 | 711 | 1750 | 720 | 1928 | 624 | 2007 | 544 | 2043 | 531 | 2105 | 549 | 2055 | 624 | 2014 | 700 | 1918 | 737 | 1824 | 719 | 1644 | 749 | 1638 | 19 |
| 20 | 747 | 1708 | 709 | 1751 | 718 | 1929 | 623 | 2008 | 543 | 2044 | 531 | 2105 | 550 | 2054 | 625 | 2013 | 702 | 1916 | 739 | 1822 | 720 | 1643 | 750 | 1638 | 20 |
| 21 | 746 | 1709 | 708 | 1753 | 716 | 1931 | 621 | 2009 | 542 | 2045 | 531 | 2105 | 551 | 2053 | 626 | 2011 | 703 | 1914 | 740 | 1821 | 722 | 1643 | 750 | 1639 | 21 |
| 22 | 745 | 1711 | 706 | 1754 | 715 | 1932 | 619 | 2011 | 541 | 2046 | 531 | 2105 | 552 | 2052 | 628 | 2009 | 704 | 1913 | 741 | 1819 | 723 | 1642 | 751 | 1640 | 22 |
| 23 | 745 | 1712 | 705 | 1755 | 713 | 1933 | 618 | 2012 | 540 | 2047 | 532 | 2105 | 553 | 2051 | 629 | 2008 | 705 | 1911 | 743 | 1818 | 724 | 1641 | 751 | 1640 | 23 |
| 24 | 744 | 1713 | 703 | 1757 | 711 | 1934 | 616 | 2013 | 539 | 2048 | 532 | 2106 | 555 | 2050 | 630 | 2006 | 706 | 1909 | 744 | 1816 | 725 | 1641 | 752 | 1641 | 24 |
| 25 | 743 | 1715 | 701 | 1758 | 709 | 1936 | 615 | 2014 | 538 | 2049 | 532 | 2106 | 556 | 2049 | 631 | 2004 | 708 | 1907 | 745 | 1814 | 727 | 1640 | 752 | 1641 | 25 |
| 26 | 742 | 1716 | 700 | 1759 | 707 | 1937 | 613 | 2016 | 538 | 2050 | 533 | 2106 | 557 | 2048 | 632 | 2002 | 709 | 1905 | 747 | 1813 | 728 | 1639 | 752 | 1642 | 26 |
| 27 | 741 | 1717 | 658 | 1801 | 705 | 1938 | 612 | 2017 | 537 | 2051 | 533 | 2106 | 558 | 2047 | 633 | 2001 | 710 | 1903 | 748 | 1811 | 729 | 1639 | 753 | 1643 | 27 |
| 28 | 740 | 1719 | 656 | 1802 | 703 | 1939 | 610 | 2018 | 536 | 2051 | 534 | 2105 | 559 | 2046 | 635 | 1959 | 711 | 1901 | 749 | 1810 | 730 | 1638 | 753 | 1644 | 28 |
| 29 | 739 | 1720 | 654 | 1803 | 702 | 1941 | 608 | 2019 | 536 | 2052 | 534 | 2105 | 600 | 2045 | 636 | 1957 | 712 | 1859 | 751 | 1808 | 731 | 1638 | 753 | 1644 | 29 |
| 30 | 738 | 1722 | 700 | 1942 | 607 | 2020 | 535 | 2053 | 535 | 2105 | 601 | 2044 | 637 | 1955 | 714 | 1858 | 752 | 1807 | 733 | 1637 | 753 | 1645 | 30 | ||
| 31 | 737 | 1723 | 658 | 1943 | 534 | 2054 | 602 | 2042 | 638 | 1954 | 753 | 1806 | 753 | 1646 | 31 | ||||||||||
|
|
|
|
|
|
|
|
Pacific Daylight Time (1 hour already added March 9, 2008 through November 1, 2008) |
|
|
|
|
|
|||||||||||||
|
|
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
|
||||||||||||
Times computed by the Astronomical Applications Dept., U.S. Naval Observatory, Washington, DC, formatted for PDT by OSU HMSC.
October 15, 2007